SCL Value | Description | Quality | weight |
1 | Saturated or defective | Bad | \(w_{min}\) |
2 | Dark Area Pixels | Bad | \(w_{min}\) |
3 | Cloud Shadows | Bad | \(w_{min}\) |
4 | Vegetation | Good | \(w_{max}\) |
5 | Bare Soils | Good | \(w_{max}\) |
6 | Water | Good | \(w_{max}\) |
7 | Clouds Low Probability / Unclassified | Good | \(w_{max}\) |
8 | Clouds Medium Probability | Marginal | \(w_{mid}\) |
9 | Clouds High Probability | Bad | \(w_{mid}\) |
10 | Cirrus | Good | \(w_{mid}\) |
11 | Snow / Ice | Bad | \(w_{mid}\) |
qc_sentinel2(SCL, wmin = 0.2, wmid = 0.5, wmax = 1)
https://developers.google.com/earth-engine/datasets/catalog/COPERNICUS_S2_SR
qc_sentinel2(1:11)
#> $QC_flag
#> [1] "cloud" "cloud" "cloud" "good" "good" "good"
#> [7] "good" "marginal" "cloud" "good" "snow"
#>
#> $w
#> [1] 0.2 0.2 0.2 1.0 1.0 1.0 1.0 0.5 0.2 1.0 0.2
#>